HELLO GUYS I AM BACK AND NOW I AM COMPARING THE FEATURES OF TWO MOST WANTED TABLETS SAMSUNG GALAXY TAB(7.0) AND iPAD2.
SAMSUNG GALAXY TAB 7.0 | APPLE iPAD 2 |
OS:ANDROID 2.2 FROYO | OS:iOS ( 4.3.3) |
DIMENSIONS: 4.76 x 7.48 x 0.47 inches | DIMENSIONS: |
CAMERA: BACK:3.0 MP FRONT:1.3 MP | CAMERA: BACK:0.7MP FRONT:VGA FOR FACETIME |
FLASH:ENABLED | FLASH:WHEN BOUGHT NOT AVAILABLE |
APPS: 319,161 | APPS: 459,589 |
COST: $199.99 | COST(wifi + 3G) 16GB:34,900, 32Gb: 39,900, 64Gb: 44,900 |
INTERNAL MEMORY: 16 EXPANDABLE TO 32GB | INTERNAL MEMORY:16/32/64 GB |
HOPE YOU ENJOY AND MAKE UP UR MIND OF WHAT TO BUY: A SAMSUNG GALAXY TAB OR AN APPLE iPAD 2.
NEXT: Mr. ANONYMOUS REVIEWS WHAT IS BETTER ANDROID OR iOS. CHECK IT OUT